Model index · Pixverse · updated 2026-08-16
Pixverse models and prices
41 models, 39 with a published price · released 2025-01-29 to 2026-04-09.
Pixverse does not sell these models — every price here is a host's price
That is the normal shape for a lab that publishes weights instead of selling inference: the model is theirs, the price is somebody else's. It also means there is no single official price to quote, only a market of hosts.
What Pixverse makes
| Category | Models | Browse |
|---|---|---|
| Video | 41 | all Video models → |
Who sells Pixverse models
Offering rows per seller across this vendor's models. A seller appearing many times serves many of the models, not the same one repeatedly.
| Seller | Offerings | |
|---|---|---|
| fal | 39 |
Jobs these models do
Comparison on each model page is restricted to models doing the same job — a price difference between two different jobs is arithmetic rather than advice.
| Job | Models |
|---|---|
| text-to-video generation | 24 |
| image-to-video generation | 12 |
| video extension | 3 |
| lip sync | 1 |
| sound effects | 1 |
One API for every Pixverse model
VernaOne fronts the sellers on this page behind a single interface, so switching model or host is a config change — with automatic fallback if quality or latency regresses.
Try VernaOne free →All 41 Pixverse models
Newest first, priced or not. A model with no price is a fact about what its sellers publish, not a gap we are hiding.
| Model | Category | Released | Price | Kind | Job |
|---|---|---|---|---|---|
| PixVerse C1 Image To Video | Video | 2026-04-09 | $0.03 /second of video | — | image-to-video generation |
| PixVerse C1 Reference To Video | Video | 2026-04-09 | $0.03 /second of video | — | image-to-video generation |
| PixVerse C1 Text To Video | Video | 2026-04-09 | $0.03 /second of video | — | text-to-video generation |
| PixVerse C1 Transition | Video | 2026-04-09 | $0.03 /second of video | — | text-to-video generation |
| PixVerse V6 Image To Video | Video | 2026-03-29 | $0.025 /second of video | — | image-to-video generation |
| PixVerse V6 Text To Video | Video | 2026-03-29 | $0.025 /second of video | — | text-to-video generation |
| PixVerse V6 Transition | Video | 2026-03-29 | $0.025 /second of video | — | text-to-video generation |
| PixVerse V6 Extend | Video | 2026-03-29 | $0.025 /second of video | — | video extension |
| PixVerse V5.6 Image To Video | Video | 2026-01-26 | $0.35 /image | — | image-to-video generation |
| PixVerse V5.6 Text To Video | Video | 2026-01-26 | $0.35 /image | — | text-to-video generation |
| PixVerse V5.6 Transition | Video | 2026-01-26 | $0.35 /image | — | text-to-video generation |
| PixVerse V5.5 Effects | Video | 2025-12-02 | $0.15 /image | — | text-to-video generation |
| PixVerse V5.5 Transition | Video | 2025-12-02 | $0.45 /image | — | text-to-video generation |
| PixVerse V5.5 Image To Video | Video | 2025-12-01 | $0.15 /image | — | image-to-video generation |
| PixVerse V5.5 Text To Video | Video | 2025-12-01 | $0.15 /image | — | text-to-video generation |
| PixVerse Swap | Video | 2025-11-10 | $0.15 /image | — | text-to-video generation |
| PixVerse V5 Image To Video | Video | 2025-08-23 | $0.15 /image | — | image-to-video generation |
| PixVerse V5 Text To Video | Video | 2025-08-23 | $0.15 /image | — | text-to-video generation |
| PixVerse V5 Transition | Video | 2025-08-23 | $0.15 /image | — | text-to-video generation |
| PixVerse V5 Effects | Video | 2025-08-23 | $0.15 /image | — | text-to-video generation |
| PixVerse Sound Effects | Video | 2025-07-07 | no published price | — | sound effects |
| PixVerse Lipsync | Video | 2025-06-30 | no published price | — | lip sync |
| PixVerse Extend | Video | 2025-06-30 | $0.15 /image | — | video extension |
| PixVerse Extend Fast | Video | 2025-06-30 | $0.3 /image | — | video extension |
| PixVerse V4.5 Image To Video | Video | 2025-05-15 | $0.15 /image | — | image-to-video generation |
| PixVerse V4.5 Effects | Video | 2025-05-15 | $0.15 /image | — | text-to-video generation |
| PixVerse V4.5 Text To Video | Video | 2025-05-15 | $0.15 /image | — | text-to-video generation |
| PixVerse V4.5 Transition | Video | 2025-05-15 | $0.15 /image | — | text-to-video generation |
| PixVerse V4.5 Text To Video Fast | Video | 2025-05-15 | $0.3 /image | — | text-to-video generation |
| PixVerse V4.5 Image To Video Fast | Video | 2025-05-15 | $0.3 /image | — | image-to-video generation |
| PixVerse V4 Effects | Video | 2025-04-23 | $0.15 /image | — | text-to-video generation |
| PixVerse V4 Image To Video | Video | 2025-04-01 | $0.15 /image | — | image-to-video generation |
| PixVerse V4 Text To Video | Video | 2025-04-01 | $0.15 /image | — | text-to-video generation |
| PixVerse V3.5 Transition | Video | 2025-04-01 | $0.15 /image | — | text-to-video generation |
| PixVerse V4 Image To Video Fast | Video | 2025-04-01 | $0.3 /image | — | image-to-video generation |
| PixVerse V3.5 Effects | Video | 2025-04-01 | $0.15 /image | — | text-to-video generation |
| PixVerse V4 Text To Video Fast | Video | 2025-04-01 | $0.3 /image | — | text-to-video generation |
| PixVerse V3.5 Image To Video | Video | 2025-01-29 | $0.15 /image | — | image-to-video generation |
| PixVerse V3.5 Image To Video Fast | Video | 2025-01-29 | $0.3 /image | — | image-to-video generation |
| PixVerse V3.5 Text To Video | Video | 2025-01-29 | $0.15 /image | — | text-to-video generation |
| PixVerse V3.5 Text To Video Fast | Video | 2025-01-29 | $0.3 /image | — | text-to-video generation |
Other companies
Alibaba · Black Forest Labs · LTX · Kling · OpenAI · Google · Stability AI · Minimax · Bria AI · Bytedance · Ideogram · Tencent · Luma AI · xAI · All models
Frequently asked
How many models does Pixverse have?
We track 41 Pixverse models across 1 category, 39 of them with a published price. The list is rebuilt from provider APIs, the vendor's own docs and the weights registry rather than maintained by hand, so new releases appear without us writing about them.
Can I buy Pixverse models directly from Pixverse?
Not for the models on this page. Every price we hold for Pixverse comes from a third-party host, which is what you would expect from a lab that publishes weights rather than selling inference.
Are Pixverse models open weights?
None of the Pixverse models we track publish weights, so they can only be used through an API.