Model index · Kling · updated 2026-08-16
Kling models and prices
75 models, 39 with a published price · released 2024-10-04 to 2026-06-17.
Kling does not sell these models — every price here is a host's price
That is the normal shape for a lab that publishes weights instead of selling inference: the model is theirs, the price is somebody else's. It also means there is no single official price to quote, only a market of hosts.
What Kling makes
| Category | Models | Browse |
|---|---|---|
| Video | 66 | all Video models → |
| Image | 6 | all Image models → |
| Music & Sound | 2 | all Music & Sound models → |
| Text | 1 | all Text models → |
Who sells Kling models
Offering rows per seller across this vendor's models. A seller appearing many times serves many of the models, not the same one repeatedly.
| Seller | Offerings | |
|---|---|---|
| fal | 39 |
Jobs these models do
Comparison on each model page is restricted to models doing the same job — a price difference between two different jobs is arithmetic rather than advice.
| Job | Models |
|---|---|
| text-to-video generation | 26 |
| image-to-video generation | 22 |
| video editing | 8 |
| motion transfer | 4 |
| avatar video | 4 |
| unclassified | 3 |
| lip sync | 2 |
| image editing | 2 |
| text to speech | 2 |
| text-to-image generation | 1 |
| text generation | 1 |
One API for every Kling model
VernaOne fronts the sellers on this page behind a single interface, so switching model or host is a config change — with automatic fallback if quality or latency regresses.
Try VernaOne free →All 75 Kling models
Newest first, priced or not. A model with no price is a fact about what its sellers publish, not a gap we are hiding.
| Model | Category | Released | Price | Kind | Job |
|---|---|---|---|---|---|
| Kling Video V3 Turbo Pro Image to Video | Video | 2026-06-17 | $0.14 /second of video | — | image-to-video generation |
| Kling Video V3 Standard Turbo Image to Video | Video | 2026-06-17 | $0.112 /second of video | — | image-to-video generation |
| Kling Video V3 Standard Turbo Text to Video | Video | 2026-06-17 | $0.112 /second of video | — | text-to-video generation |
| Kling Video V3 Turbo Pro Text to Video | Video | 2026-06-17 | $0.14 /second of video | — | text-to-video generation |
| Kling Video (v3 4k image to video) | Video | 2026-04-23 | $0.42 /second of video | — | image-to-video generation |
| Kling Video (o3 4k image to video) | Video | 2026-04-23 | $0.42 /second of video | — | image-to-video generation |
| Kling Video (o3 4k reference to video) | Video | 2026-04-23 | $0.42 /second of video | — | image-to-video generation |
| Kling Video V3 Text to Video 4K | Video | 2026-04-23 | $0.42 /second of video | — | text-to-video generation |
| Kling Video (o3 4k text to video) | Video | 2026-04-23 | $0.42 /second of video | — | text-to-video generation |
| Kling Video (v3 pro motion control) | Video | 2026-03-05 | no published price | — | motion transfer |
| Kling Video (v3 standard motion control) | Video | 2026-03-05 | no published price | — | motion transfer |
| Kling Video v3 Image to Video [Pro] | Video | 2026-02-04 | $0.112 /second of video | — | image-to-video generation |
| Kling Video v3 Image to Video [Standard] | Video | 2026-02-04 | $0.084 /second of video | — | image-to-video generation |
| Kling Video v3 Text to Video [Pro] | Video | 2026-02-04 | $0.112 /second of video | — | text-to-video generation |
| Kling O3 Image to Video [Pro] (pro image to video) | Video | 2026-02-04 | $0.112 /second of video | — | image-to-video generation |
| Kling O3 Image to Video [Pro] (standard image to video) | Video | 2026-02-04 | $0.084 /second of video | — | image-to-video generation |
| Kling Video v3 Text to Video [Standard] | Video | 2026-02-04 | $0.084 /second of video | — | text-to-video generation |
| Kling O3 Reference to Video [Pro] | Video | 2026-02-04 | $0.112 /second of video | — | image-to-video generation |
| Kling O3 Edit Video [Pro] | Video | 2026-02-04 | $0.168 /second of video | — | video editing |
| Kling O3 Reference to Video [Standard] | Video | 2026-02-04 | $0.084 /second of video | — | image-to-video generation |
| Kling O3 Text to Video [Pro] | Video | 2026-02-04 | $0.112 /second of video | — | text-to-video generation |
| Kling O3 Reference Video to Video [Pro] | Video | 2026-02-04 | $0.168 /second of video | — | video editing |
| Kling O3 Edit Video [Standard] | Video | 2026-02-04 | $0.126 /second of video | — | video editing |
| Kling O3 Text to Video [Standard] | Video | 2026-02-04 | $0.084 /second of video | — | text-to-video generation |
| Kling O3 Reference Video to Video [Standard] | Video | 2026-02-04 | $0.126 /second of video | — | video editing |
| Kling Image (o3 image to image) | Image | 2026-02-03 | $0.028 /image | — | image editing |
| Kling Image (v3 image to image) | Image | 2026-02-03 | no published price | — | — |
| Kling Image (v3 text to image) | Image | 2026-02-03 | no published price | — | — |
| Kling Image (o3 text to image) | Image | 2026-02-03 | $0.028 /image | — | text-to-image generation |
| Kling Video v2.6 Motion Control [Standard] | Video | 2025-12-21 | no published price | — | motion transfer |
| Kling Video v2.6 Motion Control [Pro] | Video | 2025-12-21 | no published price | — | motion transfer |
| Kling Video Create Voice | Music & Sound | 2025-12-16 | no published price | — | text to speech |
| Kling O1 First Frame Last Frame to Video [Standard] | Video | 2025-12-15 | no published price | — | image-to-video generation |
| Kling O1 Edit Video [Standard] | Video | 2025-12-15 | no published price | — | video editing |
| Kling O1 Reference Image to Video [Standard] | Video | 2025-12-15 | no published price | — | image-to-video generation |
| Kling O1 Reference Video to Video [Standard] | Video | 2025-12-15 | no published price | — | video editing |
| Kling AI Avatar v2 Standard | Video | 2025-12-04 | no published price | — | avatar video |
| Kling AI Avatar v2 Pro | Video | 2025-12-04 | no published price | — | avatar video |
| Kling Video v2.6 Image to Video | Video | 2025-12-02 | $0.07 /second of video | — | image-to-video generation |
| Kling Video v2.6 Text to Video | Video | 2025-12-02 | $0.07 /second of video | — | text-to-video generation |
| Kling O1 First Frame Last Frame to Video [Pro] | Video | 2025-12-01 | no published price | — | image-to-video generation |
| Kling O1 Edit Video [Pro] | Video | 2025-12-01 | no published price | — | video editing |
| Kling O1 Image | Image | 2025-12-01 | no published price | — | image editing |
| Kling O1 Reference Image to Video [Pro] | Video | 2025-12-01 | no published price | — | image-to-video generation |
| Kling O1 Reference Video to Video [Pro] | Video | 2025-12-01 | no published price | — | video editing |
| Kling Video (v2.5 turbo standard image to video) | Video | 2025-10-22 | $0.042 /second of video | — | image-to-video generation |
| Kling Video (video to audio) | Text | 2025-10-09 | $0.035 /image | — | text generation |
| Kling Video (v2.5 turbo pro image to video) | Video | 2025-09-22 | $0.07 /second of video | — | image-to-video generation |
| Kling v2.5 Text to Video | Video | 2025-09-22 | $0.07 /second of video | — | text-to-video generation |
| Kling AI Avatar | Video | 2025-09-13 | no published price | — | avatar video |
| Kling AI Avatar Pro | Video | 2025-09-13 | no published price | — | avatar video |
| Kling TTS | Music & Sound | 2025-09-13 | no published price | — | text to speech |
| Kling 2.1 Master (image to video) | Video | 2025-05-29 | $0.28 /second of video | — | image-to-video generation |
| Kling 2.1 Master (text to video) | Video | 2025-05-29 | $0.28 /second of video | — | text-to-video generation |
| Kling 2.1 (standard) | Video | 2025-05-28 | $0.056 /second of video | — | image-to-video generation |
| Kling 2.1 (pro) | Video | 2025-05-28 | $0.098 /second of video | — | image-to-video generation |
| Kling 1.6 Elements (standard elements) | Video | 2025-05-20 | no published price | — | text-to-video generation |
| Kling 1.6 Elements (pro elements) | Video | 2025-05-20 | no published price | — | text-to-video generation |
| Kling 2.0 Master (image to video) | Video | 2025-04-14 | $0.28 /second of video | — | image-to-video generation |
| Kling 2.0 Master (text to video) | Video | 2025-04-14 | $0.28 /second of video | — | text-to-video generation |
| Kling LipSync Audio-to-Video | Video | 2025-03-27 | $0.014 /second of video | — | lip sync |
| Kling LipSync Text-to-Video | Video | 2025-03-27 | $0.014 /second of video | — | lip sync |
| Kling 1.6 (pro effects) | Video | 2025-03-06 | no published price | — | text-to-video generation |
| Kling 1.6 (standard effects) | Video | 2025-03-06 | no published price | — | text-to-video generation |
| Kling 1.0 (effects) | Video | 2025-03-06 | no published price | — | text-to-video generation |
| Kling 1.5 (effects) | Video | 2025-03-06 | no published price | — | text-to-video generation |
| Kling 1.6 (pro text to video) | Video | 2025-02-27 | no published price | — | text-to-video generation |
| Kling Kolors Virtual TryOn v1.5 | Image | 2025-01-23 | no published price | — | — |
| Kling 1.6 (standard image to video) | Video | 2025-01-07 | no published price | — | text-to-video generation |
| Kling 1.6 (standard text to video) | Video | 2025-01-07 | no published price | — | text-to-video generation |
| Kling 1.6 (pro image to video) | Video | 2025-01-07 | no published price | — | text-to-video generation |
| Kling 1.0 (text to video) | Video | 2024-12-03 | no published price | — | text-to-video generation |
| Kling 1.5 (text to video) | Video | 2024-11-25 | no published price | — | text-to-video generation |
| Kling 1.0 (image to video) | Video | 2024-10-04 | no published price | — | text-to-video generation |
| Kling 1.5 (image to video) | Video | 2024-10-04 | no published price | — | text-to-video generation |
Other companies
Alibaba · Black Forest Labs · LTX · OpenAI · Google · Stability AI · Minimax · Bria AI · Bytedance · Pixverse · Ideogram · Tencent · Luma AI · xAI · All models
Frequently asked
How many models does Kling have?
We track 75 Kling models across 4 categories, 39 of them with a published price. The list is rebuilt from provider APIs, the vendor's own docs and the weights registry rather than maintained by hand, so new releases appear without us writing about them.
Can I buy Kling models directly from Kling?
Not for the models on this page. Every price we hold for Kling comes from a third-party host, which is what you would expect from a lab that publishes weights rather than selling inference.
Are Kling models open weights?
None of the Kling models we track publish weights, so they can only be used through an API.