Model index · OpenAI · updated 2026-08-16
OpenAI models and prices
62 models, 55 with a published price , 3 with open weights · released 2023-05-28 to 2026-07-09.
You can buy from OpenAI directly, or from 22 other hosts
We hold offerings sold by OpenAI itself as well as by independent hosts. Buying direct is not automatically the cheapest route, and it is not automatically the same product either — hosts differ on quantisation, served context window and rate limits.
What OpenAI makes
| Category | Models | Browse |
|---|---|---|
| Text | 49 | all Text models → |
| Image | 11 | all Image models → |
| Music & Sound | 2 | all Music & Sound models → |
Cheapest OpenAI models per 1M tokens
Standard on-demand tier, cheapest host per model. Media models are priced in their own unit and listed further down rather than mixed into this table.
| Model | Blended /1M | Cheapest host | Quality | Context |
|---|---|---|---|---|
| gpt-oss-20b | $0.055 | OpenRouter (default route) * | not measured | 131k |
| gpt-oss-120b | $0.065 | OpenRouter (default route) * | not measured | 131k |
| gpt-oss-safeguard-20b | $0.131 | OpenRouter (default route) * | not measured | 131k |
| GPT-5 Nano | $0.138 | OpenAI | not measured | 400k |
| GPT-4.1 Nano | $0.175 | OpenAI | not measured | 1.05M |
| GPT-5.6 Luna | $0.225 | OpenAI | 100/100 | 1.05M |
| GPT-5.6 Luna Pro | $0.225 | OpenAI | 0/100 | 1.05M |
| GPT-4o-mini | $0.263 | OpenAI | 40/100 | 128k |
| GPT-5.4 Nano | $0.463 | OpenAI | 40/100 | 400k |
| GPT-5.1-Codex-Mini | $0.688 | OpenRouter (default route) * | not measured | 400k |
| GPT-5 Mini | $0.688 | OpenAI | not measured | 400k |
| GPT-4.1 Mini | $0.700 | OpenAI | not measured | 1.05M |
| GPT-3.5 Turbo | $0.750 | OpenAI | not measured | 16k |
| GPT Audio Mini | $1.05 | OpenAI | not measured | 128k |
| GPT-3.5 Turbo Instruct | $1.63 | OpenAI | not measured | 4k |
| GPT-5.4 Mini | $1.69 | OpenAI | 80/100 | 400k |
| GPT-5.1 | $1.72 | OpenAI | 80/100 | 400k |
| o4 Mini High | $1.93 | OpenAI | not measured | 200k |
| o4 Mini | $1.93 | OpenAI | not measured | 200k |
| o3 Mini High | $1.93 | OpenAI | not measured | 200k |
Measured quality across OpenAI models
Our own probe suite at temperature 0, scored by deterministic checks — no LLM judge and no vendor claim. Measured on request, so most of the catalog is unscored; a blank is not measured, never a low score. Confidence falls when probes could not be read, which happens on models that answer in a hidden reasoning channel.
| Model | Score | Tier | Ranking probes | Confidence |
|---|---|---|---|---|
| GPT-5.6 Luna | 100/100 | frontier | 5/5 | 0.853 |
| GPT-5.6 Terra | 100/100 | frontier | 5/5 | 0.941 |
| GPT-5.2 | 100/100 | frontier | 4/4 | 0.812 |
| GPT-5.4 | 100/100 | frontier | 5/5 | 1 |
| GPT-5.6 Sol | 100/100 | frontier | 5/5 | 0.971 |
| GPT-5.5 | 100/100 | frontier | 4/4 | 0.753 |
| GPT-5.4 Pro | 100/100 | frontier | 4/4 | 0.724 |
| GPT-5.4 Mini | 80/100 | near-frontier | 4/5 | 1 |
| GPT-5.1 | 80/100 | near-frontier | 4/5 | 1 |
| GPT-4o | 80/100 | near-frontier | 4/5 | 1 |
| GPT-4o-mini | 40/100 | mid | 2/5 | 1 |
| GPT-5.4 Nano | 40/100 | mid | 2/5 | 1 |
| GPT-5.6 Luna Pro | 0/100 | unrated | 0/0 | 0 |
| GPT-5.6 Terra Pro | 0/100 | unrated | 0/0 | 0 |
| GPT-5.6 Sol Pro | 0/100 | unrated | 0/0 | 0 |
Open weights from OpenAI
Parameter counts are computed from the published weight files, and licences are what the authors attached — both from the weights registry rather than from any seller. Licence class decides whether you can self-host commercially without signing something.
| Model | Parameters | Licence | Downloads (30d) | Repo |
|---|---|---|---|---|
| gpt-oss-20b | 21.51B | apache-2.0 | 7.89M | openai/gpt-oss-20b |
| gpt-oss-120b | 116.83B | apache-2.0 | 3.98M | openai/gpt-oss-120b |
| gpt-oss-safeguard-20b | 21.51B | apache-2.0 | 0.10M | openai/gpt-oss-safeguard-20b |
Who sells OpenAI models
Offering rows per seller across this vendor's models. A seller appearing many times serves many of the models, not the same one repeatedly.
| Seller | Offerings | |
|---|---|---|
| OpenRouter (default route) | 87 | |
| OpenAI | 73 | the vendor itself |
| Azure | 45 | |
| Amazon (Bedrock) | 14 | |
| DeepInfra | 9 | |
| Novita | 4 | |
| Groq | 3 | |
| CoreWeave | 2 | |
| SiliconFlow | 2 | |
| 2 | ||
| Together | 2 | |
| Phala | 2 | |
| Parasail | 2 | |
| fal | 2 | |
| DigitalOcean | 1 | |
| AkashML | 1 | |
| Mancer 2 | 1 | |
| BaseTen | 1 | |
| Nebius | 1 | |
| Mara | 1 | |
| SambaNova | 1 | |
| Cerebras | 1 | |
| Fireworks | 1 |
Jobs these models do
Comparison on each model page is restricted to models doing the same job — a price difference between two different jobs is arithmetic rather than advice.
| Job | Models |
|---|---|
| text generation | 49 |
| text-to-image generation | 7 |
| image editing | 4 |
| text to speech | 2 |
One API for every OpenAI model
VernaOne fronts the sellers on this page behind a single interface, so switching model or host is a config change — with automatic fallback if quality or latency regresses.
Try VernaOne free →All 62 OpenAI models
Newest first, priced or not. A model with no price is a fact about what its sellers publish, not a gap we are hiding.
| Model | Category | Released | Price | Kind | Job |
|---|---|---|---|---|---|
| GPT-5.6 Luna | Text | 2026-07-09 | $0.225 /1M | reasoning | text generation |
| GPT-5.6 Terra | Text | 2026-07-09 | $2.25 /1M | reasoning | text generation |
| GPT-5.6 Sol | Text | 2026-07-09 | $11.25 /1M | reasoning | text generation |
| GPT-5.6 Luna Pro | Text | 2026-07-09 | $0.225 /1M | reasoning | text generation |
| GPT-5.6 Terra Pro | Text | 2026-07-09 | $2.25 /1M | reasoning | text generation |
| GPT-5.6 Sol Pro | Text | 2026-07-09 | $11.25 /1M | reasoning | text generation |
| GPT Chat Latest | Text | 2026-05-05 | $11.25 /1M | standard | text generation |
| GPT-5.5 | Text | 2026-04-24 | $11.25 /1M | reasoning | text generation |
| GPT-5.5 Pro | Text | 2026-04-24 | $67.50 /1M | reasoning | text generation |
| GPT-5.4 Image 2 | Image | 2026-04-21 | $9.75 /1M | reasoning | text-to-image generation |
| GPT Image 2 API (edit) | Image | 2026-04-21 | no published price | — | image editing |
| GPT Image 2 API | Image | 2026-04-21 | no published price | — | text-to-image generation |
| GPT-5.4 Nano | Text | 2026-03-17 | $0.463 /1M | reasoning | text generation |
| GPT-5.4 Mini | Text | 2026-03-17 | $1.69 /1M | reasoning | text generation |
| GPT-5.4 | Text | 2026-03-05 | $5.63 /1M | reasoning | text generation |
| GPT-5.4 Pro | Text | 2026-03-05 | $67.50 /1M | reasoning | text generation |
| GPT-5.3-Codex | Text | 2026-02-24 | $4.81 /1M | reasoning | text generation |
| GPT Audio | Music & Sound | 2026-01-19 | $4.38 /1M | standard | text to speech |
| GPT Audio Mini | Music & Sound | 2026-01-19 | $1.05 /1M | standard | text to speech |
| GPT-5.2-Codex | Text | 2026-01-14 | $4.81 /1M | reasoning | text generation |
| GPT-Image 1.5 (edit) | Image | 2025-12-16 | $0.005 /image | — | image editing |
| GPT-Image 1.5 | Image | 2025-12-16 | $0.005 /image | — | text-to-image generation |
| GPT-5.2 | Text | 2025-12-10 | $4.81 /1M | reasoning | text generation |
| GPT-5.2 Chat | Text | 2025-12-10 | $4.81 /1M | standard | text generation |
| GPT-5.2 Pro | Text | 2025-12-10 | $57.75 /1M | reasoning | text generation |
| GPT-5.1-Codex-Max | Text | 2025-12-04 | $3.44 /1M | reasoning | text generation |
| GPT-5.1 | Text | 2025-11-13 | $1.72 /1M | reasoning | text generation |
| GPT-5.1-Codex | Text | 2025-11-13 | $3.44 /1M | reasoning | text generation |
| GPT-5.1-Codex-Mini | Text | 2025-11-13 | $0.688 /1M | reasoning | text generation |
| gpt-oss-safeguard-20b | Text | 2025-10-29 | $0.131 /1M | reasoning open weights | text generation |
| GPT Image 1 Mini | Image | 2025-10-21 | no published price | — | text-to-image generation |
| GPT Image 1 Mini (edit) | Image | 2025-10-21 | no published price | — | image editing |
| GPT-5 Image Mini | Image | 2025-10-16 | $2.38 /1M | reasoning | text-to-image generation |
| GPT-5 Image | Image | 2025-10-14 | $10.00 /1M | reasoning | text-to-image generation |
| GPT-5 Pro | Text | 2025-10-06 | $41.25 /1M | reasoning | text generation |
| GPT-5 | Text | 2025-08-07 | $3.44 /1M | reasoning | text generation |
| GPT-5 Mini | Text | 2025-08-07 | $0.688 /1M | reasoning | text generation |
| GPT-5 Nano | Text | 2025-08-07 | $0.138 /1M | reasoning | text generation |
| gpt-oss-120b | Text | 2025-08-05 | $0.065 /1M | reasoning open weights | text generation |
| gpt-oss-20b | Text | 2025-08-05 | $0.055 /1M | reasoning open weights | text generation |
| o3 Pro | Text | 2025-06-10 | $35.00 /1M | reasoning | text generation |
| gpt-image-1 (text to image) | Image | 2025-04-23 | no published price | — | text-to-image generation |
| gpt-image-1 (edit image) | Image | 2025-04-23 | no published price | — | image editing |
| o4 Mini High | Text | 2025-04-16 | $1.93 /1M | reasoning | text generation |
| o3 | Text | 2025-04-16 | $3.50 /1M | reasoning | text generation |
| o4 Mini | Text | 2025-04-16 | $1.93 /1M | reasoning | text generation |
| GPT-4.1 | Text | 2025-04-14 | $3.50 /1M | standard | text generation |
| GPT-4.1 Mini | Text | 2025-04-14 | $0.700 /1M | standard | text generation |
| GPT-4.1 Nano | Text | 2025-04-14 | $0.175 /1M | standard | text generation |
| o1-pro | Text | 2025-03-19 | $262.50 /1M | reasoning | text generation |
| o3 Mini High | Text | 2025-02-12 | $1.93 /1M | reasoning | text generation |
| o3 Mini | Text | 2025-01-31 | $1.93 /1M | reasoning | text generation |
| o1 | Text | 2024-12-17 | $26.25 /1M | reasoning | text generation |
| GPT-4o | Text | 2024-11-20 | $4.38 /1M | standard | text generation |
| GPT-4o-mini | Text | 2024-07-18 | $0.263 /1M | standard | text generation |
| GPT-4 Turbo | Text | 2024-04-09 | $15.00 /1M | standard | text generation |
| Wizper (Whisper v3 -- fal.ai edition) | Text | 2024-04-08 | no published price | — | text generation |
| GPT-3.5 Turbo | Text | 2024-01-25 | $0.750 /1M | standard | text generation |
| GPT-4 Turbo Preview | Text | 2024-01-25 | $15.00 /1M | standard | text generation |
| GPT-3.5 Turbo Instruct | Text | 2023-09-28 | $1.63 /1M | standard | text generation |
| GPT-3.5 Turbo 16k | Text | 2023-08-28 | $3.25 /1M | standard | text generation |
| GPT-4 | Text | 2023-05-28 | $37.50 /1M | standard | text generation |
Other companies
Alibaba · Black Forest Labs · LTX · Kling · Google · Stability AI · Minimax · Bria AI · Bytedance · Pixverse · Ideogram · Tencent · Luma AI · xAI · All models
Frequently asked
How many models does OpenAI have?
We track 62 OpenAI models across 3 categories, 55 of them with a published price. The list is rebuilt from provider APIs, the vendor's own docs and the weights registry rather than maintained by hand, so new releases appear without us writing about them.
Can I buy OpenAI models directly from OpenAI?
Yes — we hold offerings sold by OpenAI itself (as openai), alongside 22 other hosts. Buying direct is not automatically cheapest: each model page lists every seller with its price and the evidence behind it.
Are OpenAI models open weights?
3 of 62 have a public weights repository. Licence mix: 3 open weights permissive. Licence class decides whether you can self-host commercially without a separate agreement, so check the model page before planning a deployment.